Rutledge Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
207 Roberts Ridge Rd 2 2 800 $195,000 $243 0 days
244 Dunville Gap Road 3 1 1,344 $589,900 $438 33 days
000 Dunville Gap Road N/A N/A N/A $97,500 Unknown 36 days
190 Cherokee Cove 3 2 1,600 $450,000 $281 40 days
2316 Highway 92 3 2 2,304 $425,000 $184 40 days
5015 Rutledge Pike 3 2 1,512 $359,900 $238 43 days
1989 Beckham Road 3 1 1,088 $219,000 $201 49 days
460 Peninsula Point 3 2 1,684 $849,000 $504 56 days
2760 Holston River Drive 2 4 3,403 $884,900 $260 58 days
1871 Hodgetown Road 2 1 1,132 $99,900 $88 86 days
Average: 2.7 2.1 2,079 $460,593 $268 162 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
479 Poor Valley Road N/A N/A N/A $69,900 Unknown 208 days
Average: 0 0 0 $69,900 $0 208 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1