Mount Carmel Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
227 Valley Crest Drive 3 3 1,766 $325,000 $184 0 days
203 Valley Crest Drive 3 2 1,288 $272,000 $211 5 days
721 South Sherbrooke Circle 3 2 1,725 $599,500 $347 19 days
219 Grandview Street 4 3 1,701 $314,500 $184 20 days
529 Hiwassee Street 4 3 2,612 $335,000 $128 28 days
100 Valley Crest Drive 3 2 1,916 $329,999 $172 26 days
512 Meadow Lark Court 3 3 2,070 $339,900 $164 28 days
Tbd Ruth Brook Drive N/A N/A N/A $29,900 Unknown 28 days
312 Kaywood Avenue 2 2 1,224 $329,000 $268 29 days
431 Bay Street 2 1 952 $119,900 $125 29 days
Average: 3.2 2.3 1,774 $269,608 $178 111 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
404 Dover Avenue 2 1 1,368 $173,000 $126 5 days
571 Old Hickory Drive 3 3 1,796 $315,000 $175 6 days
801 Redwood Drive 3 3 2,378 $355,000 $149 14 days
1427-1 Independence Avenue 4 2 1,568 $325,000 $207 15 days
225 Dover Avenue 3 2 1,548 $235,000 $151 19 days
254 Wolfe Laurel Drive 3 3 2,112 $250,000 $118 26 days
1559 Independence Avenue 3 2 1,404 $219,000 $155 53 days
149 Ashley Drive 3 2 2,041 $299,900 $146 65 days
715 Hammond Avenue N/A N/A N/A $55,000 Unknown 95 days
180 Ashley Drive 3 3 1,987 $308,000 $155 99 days
Average: 2.8 2.2 1,684 $258,015 $167 59 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13