Bean Station Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
175 Miller Road N/A N/A N/A $65,000 Unknown 0 days
290 Rocky Springs Road 2 2 1,516 $250,000 $164 6 days
120 Raymond Layel Road 2 1 N/A $239,000 Unknown 7 days
124 Vernon Drive 3 1 936 $175,000 $186 12 days
2271 Broadway Dr. Drive 1 2 N/A $500,000 Unknown 13 days
220 Shane Lane 3 3 2,520 $600,000 $238 40 days
212 Trout Road 3 1 1,032 $179,900 $174 42 days
5416 Hwy 11w South 2 2 1,196 $400,000 $334 84 days
5429 Lakeshore Drive 4 3 2,452 $424,900 $173 103 days
Tbd Old Lee Highway N/A N/A N/A $100,000 Unknown 109 days
Average: 2.7 2.1 1,895 $379,242 $271 223 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
471 Huntsman Lane 2 2 2,304 $269,000 $116 33 days
132 Bridgeview Drive 5 3 2,685 $675,000 $251 89 days
139 Ridge Road 3 2 1,344 $229,900 $171 100 days
652 Gilmore Road 3 1 1,699 $219,900 $129 140 days
LOT 68 Topside Court N/A N/A N/A $44,900 Unknown 4907 days
Average: 3.2 2.0 2,008 $287,740 $167 1054 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5